Korean Time
Home K-Beauty Korean Plastic Surgery Price

K-Beauty

สวยไปกับ

Korean Plastic Surgery Price
Dec 30 2016 28 82136

See MISOODA's

 

So you've decided to give yourself a Korean makeover to bring out that inner K-pop goddess in you - double eyelids, aegyosal, cute nose, and that V-line chin. Now it's time to check out all the plastic surgeons available and see which is within your budget. Price awareness is key is helping you make the right decision, and here's where Misooda comes in. Misooda is the first and only English website in Korea that offers the best Korean beauty and cosmetic surgery deals from the most renowned clinics in town, saving you the hassle of contacting them on your own. With its transparent price policy and unbeatable discounts of up to 50 per cent, Misooda makes it easy for you to see at a glance which are the cheapest and most affordable options available. Quality is also guaranteed as we only work with the big, reputable names in the business (JK Plastic Surgery, Dream Plastic Surgery, Wonjin Plastic Surgery, just to name a few), and they all offer board-certified doctors. Don't just take our word for it. You can check our prices against this list provided by Korea's Ministry of Health and Welfare, and see for yourself just how wonderful our prices are.

 


 

A) Korean Eye Surgery Price

Part Fr (USD) To (USD) Procedure Time Recovery Period
Double Eyelid (non-incison) 1,100 1,400 0.5-1 hour 1 week
Double Eyelid (incision) 1,500 2,300 1-1.5 hours 1 week
Medical epicanthoplasty 750 1,100 0.5-1 hour 1 week
Upper Eyelid Blepharoplasty 1,800 2,600 1-1.5 hours 1 week
Lower Eyelid Blepharplasty 1,600 2,800 1-3 hours 1 week
Undereye Fat Removal 1,200 1,800 0.5-1 hour 1 week
Love Band Surgery 1,400 2,800 1 hour 1 week

 

 

 

B) Korean Nose Surgery Price

Part Fr (USD) To (USD) Procedure Time Recovery Period
Rhinoplasty (Silicone + cartilage) 3,200 3,800 1-2 hours 1 week
Nostril Reduction 900 1,800 0.5-1 hour 1 week
Aquiline Nose Rhinoplasty 3,600 5,500 1-2 hours 1 week
Crooked Nose Correction 5,500 7,300 1-3 hours 2 weeks
Nasal Bone Reduction (Osteotomy) 4,500 7,500 1-3 hours 2 weeks

 

 

 

C) Korean Facial Contouring Surgery Price

Part Fr (USD) To (USD) Procedure Time Recovery Period
Forehead Silicon Surgery 2,500 4,800 0.5-1 hour 1 week
Face Lift Surgery 7,300 14,000 3-6 hours 10 days
Cheek Augmentation Surgery (fat) 3,000 4,000 0.5-1.5 hours 1 week
Cheek Reduction Surgery 5,500 7,000 1-3 hours 2 weeks
Orthognathic Surgery (Corrective Jaw Surgery) 11,000 14,000 3-6 hours 1 month
Lower Jaw Surgery 4,500 7,300 1.5-3 hours 2 weeks
Bottom jaw Surgery (mandible) 5,500 7,000 1.5-3 hours 2 weeks
Gum Reduction 2,300 3,600 1-2 hours 1 week
Lip Reduction (per lip) 1,500 1,800 1 hour 1 week
Protruding Ear Correction 2,300 3,600 1 hour 1 week
Dimple Creation Surgery 900 3,600 0.5 hour 1 week

 

 

 

D) Korean Lifting Price

Part Fr (USD) To (USD) Procedure Time Recovery Period
Ulthera 1,400 2,800 1 hour 3 days
Threads 2,200 4,000 1 hour 1 week
Accu-lifting 1,400 2,300 1 hour 1 week
SMAS Face 5,500 9,100 3-6 hours 2 weeks
Full face Lifting 9,100 18,200 4-8 hours 2 weeks

 

 

 

E) Korean Breast Surgery Price

Part Fr (USD) To (USD) Procedure Time Recovery Period
Breast Augmentation(fat) 6,300 13,000 1-3 hours 1 week
Breast Reduction 7,300 13,600 3-5 hours 2 weeks
Breast Correction 6,800 9,100 2-4 hours 2 weeks
Nipple Surgery (Inverted Nipple) 1,400 2,300 0.5-1 hour 1 week
Nipple Reduction (excluding areola reduction) 1,400 2,300 0.5-1 hour 1 week
Breast Reconstruction 11,000 22,000 3-5 hours 2 weeks

 

 

 

F) Korean Fat Transfer Injection Price

Part Fr (USD) To (USD) Procedure Time Recovery Period
Nasolabial Fold 1,300 1,800 20 mins 1 week
Forehead 1,800 3,200 20 mins 1 week
Temple 1,800 3,600 20 mins 1 week
Cheek 1,800 3,600 20 mins 1 week
Entire Face 2,000 5,000 1 hour 1 week
Breast 5,500 11,000 2 hours 1 week
Hip 6,000 10,000 2 hours 1 week
Eyelid 1,000 1,300 20 mins 1 week
Fat transfer to Breast/Hip + Abdominal Liposuction 11,000 14,000 4 hours 1 week

 

 

 

G) Korean Body Liposuction Price

Part Fr (USD) To (USD) Procedure Time Recovery Period
Thigh 4,500 6,500 2 hours 1 week
Calf 1,800 2,800 1 hour 1 week
Arms 3,200 5,000 1 hour 1 week
Abdomen, Flank 5,000 7,300 3 hours 1 week
Abdomen 2,800 3,600 2 hours 1 week
Hip 2,800 3,600 1 hour 1 week
Face 1,400 2,800 30 mins 1 week
Double Chin 1,600 2,300 30 mins 1 week
Cheek 1,600 2,800 30 mins 1 week
Abdominoplasty 12,000 18,200 3-5 hours 2 weeks
Vaginoplasty 3,600 5,500 1-2 hours 1 week
Hymen Repair 2,800 3,600 1 hour 1 week

 

 

 

H) Korean Hair Implant Price

Part Fr (USD) To (USD) Procedure Time Recovery Period
Hair (3000) 3,600 7,300 4 hours 2 weeks
Atrichia 1,800 3,600 2 hours 2 weeks
Eyebrow Transplant (lashes & brows) 1,800 2,800 1 hours 2 weeks

 

 

Plastic Surgery